Competitions

Women's State League 5 South

5
def.
FINAL
1
  HTS FTS ETS PGS OG RC YC
Aspendale SC 4 5 0 0 1 0 0
Officer City Soccer Club 1 1 0 0 0 0 0

Aspendale SC

Player Name G OG RC YC OFF ON
Sutharsini Yoganathan 0 0 0 0 0 0
Rhianna Cousens 0 0 0 0 0 0
Leah Walton 0 0 0 0 0 0
Esther Kipnis 0 0 0 0 0 0
Emma Schultz 0 0 0 0 0 0
Martina Gonzalez Vilela 0 0 0 0 0 0
Olivia Papadakis 0 0 0 0 0 0
Layla Stephens 0 0 0 0 0 0
Denise Moloney 0 0 0 0 0 0
Lauren Mills 0 0 0 0 0 0
Rhiannon Norris 0 0 0 0 0 0
Tracy Cirunay 0 0 0 0 0 0
Indiana Tsiros 0 0 0 0 0 0
Chloe Lewis 1 0 0 0 0 0
Mikayla Galileos 1 0 0 0 0 0
Keisha Grunberg 1 0 0 0 0 0
Emily Gough 1 0 0 0 0 0

Officer City Soccer Club

Player Name G OG RC YC OFF ON
Taylor Tonta 0 0 0 0 0 0
Tegan Wood 0 0 0 0 0 0
Johna Jim 0 0 0 0 0 0
Leah Taylor 0 0 0 0 0 0
Tiffany Constantinou 0 0 0 0 0 0
Keryn Sagar 0 0 0 0 0 0
Vanesa Pasquale 0 0 0 0 0 0
Dhruti Parikh 0 0 0 0 0 0
Caroline Laache 0 0 0 0 0 0
Lex Peng 0 0 0 0 0 0
Aimee Iovan 1 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen