Competitions

Men's State League 4 South Reserves

1
def. by
FINAL
2
  HTS FTS ETS PGS OG RC YC
Monash University SC 1 1 0 0 0 0 3
Baxter SC 1 2 0 0 0 0 5

Monash University SC

Player Name G OG RC YC OFF ON
Niko Verrios 0 0 0 1 0 0
Joel Fernandez 0 0 0 0 0 0
Jack Holton 0 0 0 0 0 0
Anthony Padula 0 0 0 0 0 0
Daniel Spiller 0 0 0 0 0 0
Edward Tasker 0 0 0 0 0 0
Joel Rotar 0 0 0 0 0 0
Rory Van De Zand 0 0 0 1 0 0
Mario Bergmann 0 0 0 0 0 0
Ibukun Oloruntoba 0 0 0 1 0 0
Joel Ludlow 0 0 0 0 0 0
Callum Mcauley 0 0 0 0 0 0
Miguel Lourenco 0 0 0 0 0 0
Alex Hofmann 0 0 0 0 0 0
Harry Vought 0 0 0 0 0 0
Calvin Lee 1 0 0 0 0 0

Baxter SC

Player Name G OG RC YC OFF ON
Cameron Barr 0 0 0 0 0 0
Lee Sharples 0 0 0 1 0 0
Alexander Campbell 0 0 0 0 0 0
Jackson Roberts 0 0 0 0 0 0
Scott Wells 0 0 0 0 0 0
Jamie Faithfull 0 0 0 0 0 0
Lluan Smith 0 0 0 1 0 0
Ricky Yu 0 0 0 1 0 0
Benjamin Curd 0 0 0 0 0 0
Robbie O’toole 0 0 0 1 0 0
Jack Elliott 0 0 0 0 0 0
Aiden Mckenna 0 0 0 0 0 0
Thomas Floyd 0 0 0 0 0 0
Stephen Smith 0 0 0 1 0 0
Tristan Stass 1 0 0 0 0 0
Nathaniel Daher 1 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play