Competitions

Women's State League 5 South

2
def.
FINAL
1
  HTS FTS ETS PGS OG RC YC
Aspendale SC 0 2 0 0 0 0 1
Seaford United SC 1 1 0 0 0 0 0

Aspendale SC

Player Name G OG RC YC OFF ON
Sutharsini Yoganathan 0 0 0 0 0 0
Leah Walton 0 0 0 0 0 0
Zoe Berends 0 0 0 0 0 0
Emily Hill 0 0 0 0 0 0
Emma Schultz 0 0 0 0 0 0
Chloe Lewis 0 0 0 0 0 0
Martina Gonzalez Vilela 0 0 0 0 0 0
Sofia Gonzalez Vilela 0 0 0 0 0 0
Mikayla Galileos 0 0 0 0 0 0
Keisha Grunberg 0 0 0 0 0 0
Layla Stephens 0 0 0 0 0 0
Rhiannon Norris 0 0 0 0 0 0
Grace Dunstan 0 0 0 0 0 0
Tracy Cirunay 0 0 0 0 0 0
Emily Gough 1 0 0 0 0 0
Stevie Graham 1 0 0 1 0 0

Seaford United SC

Player Name G OG RC YC OFF ON
Natasha Matkovich 0 0 0 0 0 0
Bridget Mcbride 0 0 0 0 0 0
Sarah Grainger 0 0 0 0 0 0
Kelly Luscombe 0 0 0 0 0 0
Mia Winnell 0 0 0 0 0 0
Jacqueline Duncan 0 0 0 0 0 0
Kayla Scott 0 0 0 0 0 0
Meg Keenan 0 0 0 0 0 0
Jaime Lyall 0 0 0 0 0 0
Sinea Ring 0 0 0 0 0 0
Tierna Rooney 0 0 0 0 0 0
Caileigh Nixon-Graco 0 0 0 0 0 0
Georgia Maher-Wynn 0 0 0 0 0 0
Eleni Toroz 0 0 0 0 0 0
Chloe Marinho 0 0 0 0 0 0
Tanya Birdsey 1 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen