Competitions

Women's State League 3 West

2
def. by
FINAL
5
Fri 26 Apr - 8:00 PM
  HTS FTS ETS PGS OG RC YC
Sydenham Park SC 0 2 0 0 0 0 0
Truganina Soccer Club Inc 3 5 0 0 0 0 1

Sydenham Park SC

Player Name G OG RC YC OFF ON
Rosie Abi-Ishac 0 0 0 0 0 0
Mikayla Stojanovski 0 0 0 0 0 0
Erika Stojanovski 0 0 0 0 0 0
Grace Zagarella 0 0 0 0 0 0
Rachel Zagarella 0 0 0 0 0 0
Monique Georgieski 0 0 0 0 0 0
Kayla Camilleri 0 0 0 0 0 0
Jermaine Elmakdassi 0 0 0 0 0 0
Tamara Dimitrijevska 0 0 0 0 0 0
Elise Erdmannsky 0 0 0 0 0 0
Maite Riquelme 0 0 0 0 0 0
Amanda Lai 0 0 0 0 0 0
Katie Cagoroski 0 0 0 0 0 0
Mia Razmovski 0 0 0 0 0 0
Tamila Iluffi 1 0 0 0 0 0
Marcelli Avila 1 0 0 0 0 0

Truganina Soccer Club Inc

Player Name G OG RC YC OFF ON
Aimi Day 0 0 0 0 0 0
Jasmine Kurufher 0 0 0 0 0 0
Thei Lay Paw Then 0 0 0 0 0 0
Dipanshu Chadha 0 0 0 0 0 0
Nyankor Joseph 0 0 0 0 0 0
Hajara Diyab 0 0 0 1 0 0
Loy Singehebhuye 0 0 0 0 0 0
Hasanah Rashdi 0 0 0 0 0 0
Yassin Mahmoud 0 0 0 0 0 0
Kashindi Singehebhuye 0 0 0 0 0 0
Helina Terfa 0 0 0 0 0 0
Anita Sa 0 0 0 0 0 0
Vera Salvo 0 0 0 0 0 0
Angelina Tokanovic 0 0 0 0 0 0
Awuor Deng 0 0 0 0 0 0
Sharki Tu 2 0 0 0 0 0
Vanessa Kanneh 3 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play