Competitions

Women's State League 5 South

6
def.
FINAL
0
  HTS FTS ETS PGS OG RC YC
Aspendale SC 3 6 0 0 0 0 0
Chelsea FC 0 0 0 0 0 0 0

Aspendale SC

Player Name G OG RC YC OFF ON
Olivia Papadakis 0 0 0 0 0 0
Layla Stephens 0 0 0 0 0 0
Emily Gough 0 0 0 0 0 0
Rhiannon Norris 0 0 0 0 0 0
Stevie Graham 0 0 0 0 0 0
Tracy Cirunay 0 0 0 0 0 0
Indiana Tsiros 0 0 0 0 0 0
Sutharsini Yoganathan 0 0 0 0 0 0
Leah Walton 0 0 0 0 0 0
Esther Kipnis 0 0 0 0 0 0
Emily Hill 0 0 0 0 0 0
Emma Schultz 0 0 0 0 0 0
Martina Gonzalez Vilela 0 0 0 0 0 0
Sofia Gonzalez Vilela 0 0 0 0 0 0
Georgia Cetinich 0 0 0 0 0 0
Mikayla Galileos 2 0 0 0 0 0
Keisha Grunberg 4 0 0 0 0 0

Chelsea FC

Player Name G OG RC YC OFF ON
Laura Kinnear 0 0 0 0 0 0
Tatiana Maldonado 0 0 0 0 0 0
Meryl Sukumar 0 0 0 0 0 0
Kirsty Greengrass 0 0 0 0 0 0
Vitalia Oborina 0 0 0 0 0 0
Theresa Henderson 0 0 0 0 0 0
Magdalena Maniak 0 0 0 0 0 0
Milena Molloy 0 0 0 0 0 0
Sylwia Michalska 0 0 0 0 0 0
Dana Fluitsma 0 0 0 0 0 0
Rebecca Tilley 0 0 0 0 0 0
Olivia Mccoy 0 0 0 0 0 0
Deborah Patterson 0 0 0 0 0 0
Kate Anthony 0 0 0 0 0 0
Lucia Darcy 0 0 0 0 0 0
Remi Heurtau 0 0 0 0 0 0
Helena Manoussios 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen