Competitions

Women's State League 5 South

2
def. by
FINAL
5
Sun 19 May - 2:00 PM
  HTS FTS ETS PGS OG RC YC
Officer City Soccer Club 2 2 0 0 0 0 0
Berwick City SC SW2 2 5 0 0 0 0 0

Officer City Soccer Club

Player Name G OG RC YC OFF ON
Taylor Tonta 0 0 0 0 0 0
Johna Jim 0 0 0 0 0 0
Leah Taylor 0 0 0 0 0 0
Tiffany Constantinou 0 0 0 0 0 0
Vanessa Bidino 0 0 0 0 0 0
Keryn Sagar 0 0 0 0 0 0
Avreet Sandhu 0 0 0 0 0 0
Rachael Dalton 0 0 0 0 0 0
Vanesa Pasquale 0 0 0 0 0 0
Dhruti Parikh 0 0 0 0 0 0
Sheena Begbie 0 0 0 0 0 0
Lincy Jim 0 0 0 0 0 0
Aimee Iovan 2 0 0 0 0 0

Berwick City SC SW2

Player Name G OG RC YC OFF ON
Hannah Reiher 0 0 0 0 0 0
Francesca Reincastle 0 0 0 0 0 0
Nadia Rakin 0 0 0 0 0 0
Maja Rosuljas 0 0 0 0 0 0
Monica Cordova 0 0 0 0 0 0
Achai Jok 0 0 0 0 0 0
Tiyasha Perera 0 0 0 0 0 0
Melissa Ngo 0 0 0 0 0 0
Ambrosia Vaca 0 0 0 0 0 0
Carol Leyton 0 0 0 0 0 0
Wendy Allan 0 0 0 0 0 0
Clara Kimeto 0 0 0 0 0 0
Gul Muhibi 0 0 0 0 0 0
Kylie Cecere 0 0 0 0 0 0
Odessa Welsh 1 0 0 0 0 0
Chelsea Skey 1 0 0 0 0 0
Amelia Pattison 3 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.