Competitions

Metropolitan League 4 North-West

4
def.
FINAL
0
  HTS FTS ETS PGS OG RC YC
Bundoora United FC 1 4 0 0 0 0 0
Heidelberg Stars SC 0 0 0 0 0 0 0

Bundoora United FC

Player Name G YC RC
Jonathan Vaiopoulos 0 0 0
Daniel Vicino 0 0 0
Terry Karalis 0 0 0
Faryaus Ali 0 0 0
Dejan Naumovski 0 0 0
Hasan Shakir 0 0 0
Ali Al Rashid 0 0 0
Ali Alkhudhari 0 0 0
Ali Khallouf 0 0 0
Cooper Geddes 1 0 0
Mohammad Alzubaydi 1 0 0
Ali Hassan 1 0 0
Mark Stephan 1 0 0

Heidelberg Stars SC

Player Name G YC RC
Ahmed Mohamud 0 0 0
Abdirazak Abdirahman 0 0 0
Liban Goud 0 0 0
Musse Goud 0 0 0
Bashir Hassan 0 0 0
Ismail Mohamed 0 0 0
Mahad Abdirahman 0 0 0
Abdurrahman Ahmed 0 0 0
Abdul Hassan 0 0 0
Ahmed Hilowle 0 0 0
Ahmed Mohamed 0 0 0
Lidan Hasan 0 0 0
Mohamed Hassan 0 0 0
Wali Hoori 0 0 0
Yusuf Mohamed 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play